loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Apr 30, 2025 0.04 0.00 0.00
Derivatives - Stock Future-Tata Comm Apr 30, 2025 -0.04 0.00 0.00
Equity-Bharat Electron Apr 30, 2025 0.27 0.03 0.00
Derivatives - Stock Future-Bharat Electron Apr 30, 2025 -0.27 -0.03 0.00
Equity-S A I L Apr 30, 2025 4.00 0.39 5.95
Derivatives - Stock Future-S A I L Apr 30, 2025 -4.01 -0.39 0.00
Equity-Natl. Aluminium Apr 30, 2025 11.38 1.11 0.00
Derivatives - Stock Future-Natl. Aluminium Apr 30, 2025 -11.41 -1.11 0.00
Equity-H P C L Apr 30, 2025 0.15 0.01 0.00
Derivatives - Stock Future-H P C L Apr 30, 2025 -0.15 -0.01 0.00
Equity-B H E L Apr 30, 2025 1.31 0.13 0.00
Derivatives - Stock Future-B H E L Apr 30, 2025 -1.32 -0.13 0.00
Equity-Samvardh. Mothe. Apr 30, 2025 4.73 0.46 13.07
Derivatives - Stock Future-Samvardh. Mothe. Apr 30, 2025 -4.74 -0.47 0.00
Equity-Aarti Industries Apr 30, 2025 6.99 0.68 -11.41
Derivatives - Stock Future-Aarti Industries Apr 30, 2025 -7.03 -0.68 0.00
Equity-Torrent Pharma. Apr 30, 2025 0.42 0.04 0.00
Derivatives - Stock Future-Torrent Pharma. Apr 30, 2025 -0.42 -0.04 0.00
Equity-Federal Bank Apr 30, 2025 0.59 0.06 0.00
Derivatives - Stock Future-Federal Bank Apr 30, 2025 -0.59 -0.06 0.00
Equity-Pidilite Inds. Apr 30, 2025 1.52 0.15 -3.20
Derivatives - Stock Future-Pidilite Inds. Apr 30, 2025 -1.52 -0.15 0.00
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 15.13 1.47 0.00
Equity-Infosys Apr 30, 2025 28.02 2.73 0.00
Derivatives - Stock Future-Infosys Apr 30, 2025 -28.11 -2.74 0.00
Equity-Mphasis Apr 30, 2025 0.75 0.07 262.05
Derivatives - Stock Future-Mphasis Apr 30, 2025 -0.75 -0.07 0.00
Equity-Hindustan Copper Apr 30, 2025 17.01 1.66 -3.40
Derivatives - Stock Future-Hindustan Copper Apr 30, 2025 -17.06 -1.66 0.00
Equity-HFCL Apr 30, 2025 0.46 0.04 40.51
Derivatives - Stock Future-HFCL Apr 30, 2025 -0.46 -0.05 0.00
Equity-Ambuja Cements Apr 30, 2025 0.34 0.03 601.03
Derivatives - Stock Future-Ambuja Cements Apr 30, 2025 -0.34 -0.03 0.00
Equity-Grasim Inds Apr 30, 2025 7.87 0.77 -8.66
Derivatives - Stock Future-Grasim Inds Apr 30, 2025 -7.91 -0.77 0.00
Equity-A B B Apr 30, 2025 9.11 0.89 -8.09
Derivatives - Stock Future-A B B Apr 30, 2025 -9.06 -0.88 0.00
Equity-Hind. Unilever Apr 30, 2025 6.18 0.60 0.00
Derivatives - Stock Future-Hind. Unilever Apr 30, 2025 -6.21 -0.60 0.00
Equity-Patanjali Foods Apr 30, 2025 14.81 1.44 0.00
Derivatives - Stock Future-Patanjali Foods Apr 30, 2025 -14.89 -1.45 0.00
Equity-ITC Apr 30, 2025 2.25 0.22 -93.09
Derivatives - Stock Future-ITC Apr 30, 2025 -2.25 -0.22 0.00
Equity-M & M Apr 30, 2025 2.41 0.23 -49.87
Derivatives - Stock Future-M & M Apr 30, 2025 -2.42 -0.24 0.00
Equity-Bosch Apr 30, 2025 1.77 0.17 3.87
Derivatives - Stock Future-Bosch Apr 30, 2025 -1.77 -0.17 0.00
Equity-ACC Apr 30, 2025 4.93 0.48 -13.72
Derivatives - Stock Future-ACC Apr 30, 2025 -4.94 -0.48 0.00
Equity-Piramal Enterp. Apr 30, 2025 0.07 0.01 -51.01
Derivatives - Stock Future-Piramal Enterp. Apr 30, 2025 -0.07 -0.01 0.00
Equity-Titan Company Apr 30, 2025 5.74 0.56 -34.75
Derivatives - Stock Future-Titan Company Apr 30, 2025 -5.77 -0.56 0.00
Equity-Britannia Inds. Apr 30, 2025 0.22 0.02 0.00
Derivatives - Stock Future-Britannia Inds. Apr 30, 2025 -0.22 -0.02 0.00
Equity-Reliance Industr Apr 30, 2025 37.72 3.67 -11.42
Derivatives - Stock Future-Reliance Industr Apr 30, 2025 -37.84 -3.69 0.00
Equity-CESC Apr 30, 2025 0.09 0.01 0.00
Derivatives - Stock Future-CESC Apr 30, 2025 -0.09 -0.01 0.00
Equity-Cipla Apr 30, 2025 0.25 0.02 -40.28
Derivatives - Stock Future-Cipla Apr 30, 2025 -0.25 -0.02 0.00
Equity-SRF Apr 30, 2025 0.90 0.09 0.00
Derivatives - Stock Future-SRF Apr 30, 2025 -0.91 -0.09 0.00
Equity-Eicher Motors Apr 30, 2025 0.88 0.09 0.00
Derivatives - Stock Future-Eicher Motors Apr 30, 2025 -0.89 -0.09 0.00
Equity-Tata Power Co. Apr 30, 2025 18.63 1.81 -3.26
Derivatives - Stock Future-Tata Power Co. Apr 30, 2025 -18.70 -1.82 0.00
Equity-Tata Consumer Apr 30, 2025 30.46 2.97 -16.76
Derivatives - Stock Future-Tata Consumer Apr 30, 2025 -30.47 -2.97 0.00
Equity-Tata Steel Apr 30, 2025 0.08 0.01 -9.20
Derivatives - Stock Future-Tata Steel Apr 30, 2025 -0.08 -0.01 0.00
Equity-Shriram Finance Apr 30, 2025 10.32 1.01 261.73
Derivatives - Stock Future-Shriram Finance Apr 30, 2025 -10.37 -1.01 0.00
Equity-TCS Apr 30, 2025 1.21 0.12 0.00
Derivatives - Stock Future-TCS Apr 30, 2025 -1.21 -0.12 0.00
Equity-ICICI Bank Apr 30, 2025 12.19 1.19 396.60
Derivatives - Stock Future-ICICI Bank Apr 30, 2025 -12.24 -1.19 0.00
Equity-Power Grid Corpn Apr 30, 2025 2.05 0.20 5.89
Derivatives - Stock Future-Power Grid Corpn Apr 30, 2025 -2.05 -0.20 0.00
Equity-Bank of Baroda Apr 30, 2025 10.82 1.05 -31.70
Derivatives - Stock Future-Bank of Baroda Apr 30, 2025 -10.84 -1.06 0.00
Equity-Canara Bank Apr 30, 2025 11.38 1.11 -8.93
Certificate of Deposits-Canara Bank Apr 30, 2025 4.80 0.47 0.83
Derivatives - Stock Future-Canara Bank Apr 30, 2025 -11.40 -1.11 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 4.80 0.47 0.84
Equity-HDFC Bank Apr 30, 2025 34.30 3.34 7.62
Derivatives - Stock Future-HDFC Bank Apr 30, 2025 -34.47 -3.35 0.00
Equity-Bank of India Apr 30, 2025 0.72 0.07 0.00
Derivatives - Stock Future-Bank of India Apr 30, 2025 -0.73 -0.07 0.00
Equity-HCL Technologies Apr 30, 2025 0.22 0.02 0.00
Derivatives - Stock Future-HCL Technologies Apr 30, 2025 -0.22 -0.02 0.00
Equity-Adani Enterp. Apr 30, 2025 15.12 1.47 -8.56
Derivatives - Stock Future-Adani Enterp. Apr 30, 2025 -15.16 -1.48 0.00
Equity-LIC Housing Fin. Apr 30, 2025 13.46 1.31 -4.50
Derivatives - Stock Future-LIC Housing Fin. Apr 30, 2025 -13.50 -1.31 0.00
Equity-RBL Bank Apr 30, 2025 40.63 3.96 157.97
Derivatives - Stock Future-RBL Bank Apr 30, 2025 -40.84 -3.98 0.00
Equity-JSW Steel Apr 30, 2025 3.55 0.35 23.50
Derivatives - Stock Future-JSW Steel Apr 30, 2025 -3.56 -0.35 0.00
Equity-O N G C Apr 30, 2025 3.44 0.33 -10.58
Derivatives - Stock Future-O N G C Apr 30, 2025 -3.45 -0.33 0.00
Equity-Manappuram Fin. Apr 30, 2025 0.48 0.05 -76.86
Derivatives - Stock Future-Manappuram Fin. Apr 30, 2025 -0.49 -0.05 0.00
Equity-HDFC AMC Apr 30, 2025 1.05 0.10 -88.96
Derivatives - Stock Future-HDFC AMC Apr 30, 2025 -1.06 -0.10 0.00
Equity-Container Corpn. Apr 30, 2025 0.20 0.02 -51.30
Derivatives - Stock Future-Container Corpn. Apr 30, 2025 -0.20 -0.02 0.00
Equity-Granules India Apr 30, 2025 4.47 0.44 -6.28
Derivatives - Stock Future-Granules India Apr 30, 2025 -4.47 -0.44 0.00
Equity-Bharti Airtel Apr 30, 2025 9.03 0.88 0.00
Derivatives - Stock Future-Bharti Airtel Apr 30, 2025 -9.05 -0.88 0.00
Equity-Godrej Propert. Apr 30, 2025 0.24 0.02 153.86
Derivatives - Stock Future-Godrej Propert. Apr 30, 2025 -0.24 -0.02 0.00
Equity-Godrej Consumer Apr 30, 2025 0.44 0.04 0.00
Derivatives - Stock Future-Godrej Consumer Apr 30, 2025 -0.44 -0.04 0.00
Equity-HDFC Life Insur. Apr 30, 2025 0.33 0.03 0.00
Derivatives - Stock Future-HDFC Life Insur. Apr 30, 2025 -0.33 -0.03 0.00
Equity-ICICI Pru Life Apr 30, 2025 0.32 0.03 0.00
Derivatives - Stock Future-ICICI Pru Life Apr 30, 2025 -0.32 -0.03 0.00
Equity-PNB Housing Apr 30, 2025 0.13 0.01 0.00
Derivatives - Stock Future-PNB Housing Apr 30, 2025 -0.13 -0.01 0.00
Equity-Birlasoft Ltd Apr 30, 2025 5.50 0.54 -10.18
Derivatives - Stock Future-Birlasoft Ltd Apr 30, 2025 -5.52 -0.54 0.00
Equity-Max Healthcare Apr 30, 2025 3.46 0.34 0.00
Derivatives - Stock Future-Max Healthcare Apr 30, 2025 -3.48 -0.34 0.00
Equity-Tech Mahindra Apr 30, 2025 11.63 1.13 19.92
Derivatives - Stock Future-Tech Mahindra Apr 30, 2025 -11.66 -1.14 0.00
Equity-I R C T C Apr 30, 2025 5.13 0.50 3.30
Derivatives - Stock Future-I R C T C Apr 30, 2025 -5.14 -0.50 0.00
Equity-Mahanagar Gas Apr 30, 2025 14.70 1.43 -45.26
Derivatives - Stock Future-Mahanagar Gas Apr 30, 2025 -14.76 -1.44 0.00
Equity-Cyient Apr 30, 2025 0.36 0.03 -14.64
Derivatives - Stock Future-Cyient Apr 30, 2025 -0.36 -0.03 0.00
Equity-REC Ltd Apr 30, 2025 12.86 1.25 -7.27
Derivatives - Stock Future-REC Ltd Apr 30, 2025 -12.88 -1.25 0.00
Equity-LTIMindtree Apr 30, 2025 0.07 0.01 0.00
Derivatives - Stock Future-LTIMindtree Apr 30, 2025 -0.07 -0.01 0.00
Equity-GMR Airports Apr 30, 2025 26.88 2.62 -11.64
Derivatives - Stock Future-GMR Airports Apr 30, 2025 -27.01 -2.63 0.00
Equity-Vodafone Idea Apr 30, 2025 7.01 0.68 -61.90
Derivatives - Stock Future-Vodafone Idea Apr 30, 2025 -7.01 -0.68 0.00
Equity-Jindal Steel Apr 30, 2025 0.34 0.03 96.32
Derivatives - Stock Future-Jindal Steel Apr 30, 2025 -0.34 -0.03 0.00
Equity-Glenmark Pharma. Apr 30, 2025 3.05 0.30 -10.37
Derivatives - Stock Future-Glenmark Pharma. Apr 30, 2025 -3.07 -0.30 0.00
Equity-DLF Apr 30, 2025 0.28 0.03 0.00
Derivatives - Stock Future-DLF Apr 30, 2025 -0.28 -0.03 0.00
Equity-Punjab Natl.Bank Apr 30, 2025 11.14 1.09 -19.05
Derivatives - Stock Future-Punjab Natl.Bank Apr 30, 2025 -11.17 -1.09 0.00
Equity-Jio Financial Apr 30, 2025 0.82 0.08 0.00
Derivatives - Stock Future-Jio Financial Apr 30, 2025 -0.82 -0.08 0.00
Equity-NTPC Apr 30, 2025 2.34 0.23 0.00
Derivatives - Stock Future-NTPC Apr 30, 2025 -2.36 -0.23 0.00
Equity-I O C L Apr 30, 2025 6.25 0.61 1,334.19
Derivatives - Stock Future-I O C L Apr 30, 2025 -6.28 -0.61 0.00
Equity-NMDC Apr 30, 2025 11.11 1.08 35.73
Derivatives - Stock Future-NMDC Apr 30, 2025 -11.12 -1.08 0.00
Equity-Divi`s Lab. Apr 30, 2025 8.95 0.87 38.33
Derivatives - Stock Future-Divi`s Lab. Apr 30, 2025 -8.99 -0.88 0.00
Equity-UltraTech Cem. Apr 30, 2025 12.98 1.26 12.77
Derivatives - Stock Future-UltraTech Cem. Apr 30, 2025 -13.05 -1.27 0.00
Equity-Coforge Apr 30, 2025 4.60 0.45 0.00
Derivatives - Stock Future-Coforge Apr 30, 2025 -4.61 -0.45 0.00
Equity-Yes Bank Apr 30, 2025 1.15 0.11 -2.80
Derivatives - Stock Future-Yes Bank Apr 30, 2025 -1.16 -0.11 0.00
Equity-Bajaj Auto Apr 30, 2025 2.47 0.24 -75.56
Derivatives - Stock Future-Bajaj Auto Apr 30, 2025 -2.48 -0.24 0.00
Equity-Multi Comm. Exc. Apr 30, 2025 20.41 1.99 15.71
Derivatives - Stock Future-Multi Comm. Exc. Apr 30, 2025 -20.50 -2.00 0.00
Equity-Interglobe Aviat Apr 30, 2025 0.55 0.05 0.00
Derivatives - Stock Future-Interglobe Aviat Apr 30, 2025 -0.56 -0.05 0.00
Equity-Aditya Bir. Fas. Apr 30, 2025 35.77 3.48 -12.71
Derivatives - Stock Future-Aditya Bir. Fas. Apr 30, 2025 -35.88 -3.49 0.00
Equity-Tube Investments Apr 30, 2025 0.17 0.02 4.63
Derivatives - Stock Future-Tube Investments Apr 30, 2025 -0.17 -0.02 0.00
Equity-JSW Energy Apr 30, 2025 5.75 0.56 1,936.26
Derivatives - Stock Future-JSW Energy Apr 30, 2025 -5.78 -0.56 0.00
Equity-Varun Beverages Apr 30, 2025 2.15 0.21 4,451.27
Derivatives - Stock Future-Varun Beverages Apr 30, 2025 -2.16 -0.21 0.00
Equity-Bandhan Bank Apr 30, 2025 18.73 1.82 16.69
Derivatives - Stock Future-Bandhan Bank Apr 30, 2025 -18.83 -1.84 0.00
Equity-Adani Energy Sol Apr 30, 2025 0.34 0.03 -82.80
Derivatives - Stock Future-Adani Energy Sol Apr 30, 2025 -0.34 -0.03 0.00
Equity-Adani Green Apr 30, 2025 37.26 3.63 -15.41
Derivatives - Stock Future-Adani Green Apr 30, 2025 -37.30 -3.63 0.00
Equity-Indian Energy Ex Apr 30, 2025 1.07 0.10 8.29
Derivatives - Stock Future-Indian Energy Ex Apr 30, 2025 -1.07 -0.10 0.00
Equity-Laurus Labs Apr 30, 2025 2.36 0.23 0.00
Derivatives - Stock Future-Laurus Labs Apr 30, 2025 -2.38 -0.23 0.00
Equity-IDFC First Bank Apr 30, 2025 38.11 3.71 63.91
Derivatives - Stock Future-IDFC First Bank Apr 30, 2025 -38.24 -3.72 0.00
Indian Mutual Funds-Baroda BNP Paribas Money Marke Apr 30, 2025 181.22 17.65 45.13
Corporate Debts-Piramal Finance. Apr 30, 2025 24.31 2.37 89.94
Corporate Debts-Bharti Telecom Apr 30, 2025 15.07 1.47 0.12
Net CA & Others-Net CA & Others Apr 30, 2025 614.55 59.83 -15.81
Corporate Debts-Hero Fincorp Apr 30, 2025 4.01 0.39 0.15
Reverse Repo-C C I Apr 30, 2025 115.50 11.25 280.83
T Bills-TBILL-364D Apr 30, 2025 24.52 2.39 -78.22
Indian Mutual Funds-Baroda BNP Paribas Ultra Short Apr 30, 2025 25.23 2.46 0.73